Manifest-Version: | 1.0 |
Created-By: | Maven WAR Plugin 3.4.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-web |
Implementation-Version: | 1.289.91-SNAPSHOT |
Build-Timestamp: | 2025-09-12T10:49:33Z |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-web |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-platform |
Implementation-Version: | 1.289.91-SNAPSHOT |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-platform |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-kyc |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-games-integration |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-gambling-checks |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-games-core |
Implementation-Version: | 1.289.91-SNAPSHOT |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-games-core |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-brokerage-web |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-api |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-age-verification-web |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-tgi-client |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-brokerage-core |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-infrastructure |
Implementation-Version: | 1.289.91-SNAPSHOT |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-infrastructure |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Archiver-Version: | Plexus Archiver |
Built-By: | maven |
Created-By: | Apache Maven 3.8.6 |
Build-Jdk: | 1.8.0_342 |
groupId: | de.dla |
artifactId: | lotto-integration |
version: | 1.81 |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-age-verification-core |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-games-web |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
groupId: | de.dla |
artifactId: | lotto-external-product-modem |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-web-core |
Implementation-Version: | 1.289.91-SNAPSHOT |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-web-core |
version: | 1.289.91-SNAPSHOT |
Manifest-Version: | 1.0 |
Created-By: | Maven JAR Plugin 3.3.0 |
Build-Jdk-Spec: | 17 |
Implementation-Title: | lotto-tracking-core |
Implementation-Version: | 1.289.91-SNAPSHOT |
SCM-Branch: | master |
groupId: | de.dla |
artifactId: | lotto-tracking-core |
version: | 1.289.91-SNAPSHOT |
PowerBall & MegaMillions
Tiers 1-3 are subject to 38% reduction as per T&Cs. Tier 1 winning bets are paid out as a 30 year annuity or discounted lump sum at Lottoland's election.
US Power & US Millions
Tier 1 winning bets are paid out as a 30 year annuity or discounted lump sum at the player's election.
SuperEnalotto
Tiers 1-3 for winning bets are subject to 20% reduction as per T&C's.
El gordo (Christmas Lotto)
The total Christmas Lotto prize pool, that is to say the total cash up for grabs for all prizes, across its 193 series comes to £2.3 billion*.
When you bet with Lottoland, you’re in with a chance for:
First Prize: £3.5 million*
Second Prize: £1 million*
Third Prize: £0.4 million*
And additional 15,000+ prizes!
When you Double Your Jackpot for the Christmas Lotto, winning bets DOUBLE for not just one, not just two, but the THREE highest prizes!
*subject to currency fluctuations
El Gordo de Verano
El Gordo de Verano features a prize pool of €120m (approx. £103m*), that is to say, the total cash up for grabs for all prizes.
When you bet with Lottoland, you’re in with a chance for:
First Prize: £1,77 million*
Second Prize: £530,000*
Third Prize: £177,000*
And a host of additional prizes up for grabs!
*subject to currency fluctuations
Keno 24/7
Jackpot is determined on stake amount and the quantity of numbers selected.You can bet from as little as £1 on one number for a maximum prize of £3,or bet up to £10 on ten numbers for a maximum prize of £10 million.
Kenow
Jackpot is determined on stake amount and the quantity of numbers selected.You can bet from as little as £1 on one number for a maximum prize of £1.50,or bet up to £10 on ten numbers for a maximum prize of £1 million.
Multi Keno
Jackpot is determined on stake amount and the quantity of numbers selected.You can bet from as little as £1 on one number for a maximum prize of £0.84,or bet up to £10 on ten numbers for a maximum prize of £430,000*
(*subject to currency fluctuations).
German Keno
Jackpot is determined on stake amount and the quantity of numbers selected.You can bet from as little as £1 on TWO numbers for a maximum prize of £5.37,or bet up to £10.75 on ten numbers for a maximum prize of £830,000
(subject to currency fluctuations).
El Niño
First prize is €2,000,000 (approx. £1,800,000*),
2nd prize is €750,000 (approx. £680,000*)
3rd prize is €250,000 (approx. £230,000*).
If that wasn’t enough, there are another 37,000 awards up for grabs. That gives you a great 1-in-3 chance of landing a prize.
*subject to fluctuations