Your cart is empty
6/49 GO! Results & Winning Numbers
6/49 GO! Results For Wednesday 17 December 2025 at 21:00
- 2
- 1
- 0
- 0
- 4
- 0
- 7
| Tier | Match | Amount |
|---|---|---|
| I | 7 Numbers | $361,473.80
|
| II | Last 6 Numbers | $158,143.90
|
| III | Last 5 Numbers | $15,812.97
|
| IV | Last 4 Numbers | $1,579.87
|
| V | Last 3 Numbers | $156.56
|
| VI | Last 2 Numbers | $34.57
|
| VII | Last Number | $10.17
|
- 2
- 7
- 5
- 8
- 2
- 3
| Tier | Match | Amount |
|---|---|---|
| I | Last 6 Numbers | $203,329.90
|
| II | Last 5 Numbers | $13,553.97
|
| III | Last 4 Numbers | $1,354.18
|
| IV | Last 3 Numbers | $134.20
|
| V | Last 2 Numbers | $12.20
|
| VI | Last Number | $5.08
|
| Tier | Match | Winning Numbers | Amount |
|---|---|---|---|
| I | Last Number |
2
|
$20.33 |
| II | Last 2 Numbers |
84
|
$50.83 |
| III | Last 3 Numbers |
773
|
$203.33 |
| IV | Last 4 Numbers |
1070
|
$2,033.30 |
| V | Last 5 Numbers |
65112
|
$20,332.99 |
| VI | Last 6 Numbers |
420558
318902
|
$203,329.90 |
| VII | 7 Numbers |
3183248
|
$4.5m* |